Race Results for Race No. 112 run on 14-01-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FAST MOVER (Stadler-Oceanic) | 55.0 | D. D. Pillai | K. Prasad | -- | - | NR | |
- |
ASTRADOR (Every Time-Primacy) | 55.0 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
- |
SWEET SURPRISE (Wattlefield-Lorna Doone) | 53.5 | V. Khanna | J. George | -- | - | NR | |
- |
SHARON STONE (Blushing River-Miss Briartic) | 53.5 | Abbas A. Abbas | S. Nasruddin | -- | - | NR | |
- |
LA BARAKA (Sir Bedivere-Rosie O'Kelly) | 53.5 | Robert D'Mellow | B. Prithviraj | -- | - | NR | |
- |
MILADY (Godstone-Tamarisca) | 53.5 | Narendra Lagad | P. Shanahan | -- | - | NR | |
- |
DOUBLE DYNAMITE (Tecorno-Cause Celebre) | 53.5 | Vinayak | C. Rajendra | -- | - | NR | |
- |
SANTA LUCIA (Thaumaturge-Peaceful) | 53.5 | Sarosh H. Mody | S. S. Baria | -- | - | NR | |
- |
SWISS MAID (Ela-Mana-Mou-Nafazaka) | 53.5 | D. Todywalla | K. Fallon | -- | - | NR | |
- |
SILVER FLAME (Gold Discovery-Innuendo) | 53.5 | Aditya Raste | P. Belose | -- | - | NR | |
- |
NEW HORIZON (Stadler-Decent Exposure) | 53.5 | Ivor Fernandes | G. Janardhan | -- | - | NR | |
- |
SPEED WONDER (Rossini-Nabielah) | 53.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
MARK OF ZORO (Pearl of Life-Red Storm) | 55.0 | Abbas A. Abbas | S. S. Rathore | -- | - | NR | |
1 |
CHALLENGER (Tecorno-Goldilocks) | 55.0 | 4 1/2 | Bezan Chenoy | Hanut Singh | -- | 1:01:06 | NR |
2 |
TINKABELL (Hardinvast-Beautikin) | 53.5 | 2 3/4 | M. P. Jodha | Vikash Naiko | -- | - | NR |
3 |
NATHAN'S DELIGHT (Gold Discovery-Spiritual Vibration) | 55.0 | 1 3/4 | Altaf Hussain | Amyn Merchant | -- | - | NR |
4 |
PANDORA (Smarten Up-Fairy Tern) | 53.5 | S. S. Shah | C. Ruzaan | -- | - | NR |