Race Results for Race No. 110 run on 26-12-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
KINGS MEDLEY (Lingot d'Or-Elemental Grace) | 59.0 | Raoul Rego | G. R. Dasru | -- | - | NR | |
- |
APRIL GOLD (Pagan of Troy-Madam Breeze) | 54.5 | Mansoor Shah | K. P. G. Appu | -- | - | NR | |
- |
ROZANSKY (Road to Glory-Rhineland) | 48.0 | Jayantilal Gor | K. Sunil | -- | - | NR | |
- |
QUEEN BEE (Santiago-Vijay Raje) | 55.0 | Nana Raghunath | Ronald | -- | - | NR | |
- |
BELLE FLEUR (Tiajuana-Michael's Gal) | 45.5 | C. D. Katrak | Altaf Sayyed | -- | - | NR | |
- |
QUEEN OFTHE DESERT (Rossini-Zing Thing) | 53.0 | S. K. Sunderji | T. Mahesh | -- | - | NR | |
- |
RED OCTOBER (Be Fresh-Mashhad) | 52.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
NIGHT HUNT /OLD (Red Bend-Flashes of Eternity) | 51.5 | S. K. Sunderji | P. Ajay | -- | - | NR | |
- |
SUPERCOOL (Dilligham-River Foyle) | 49.0 | Raza Ali | Zameer Sayyed | -- | - | NR | |
- |
TWICE AS NICE (Tocave Botta-Sweet Venture) | 52.5 | Adil Dajee | Hanut Singh | -- | - | NR | |
1 |
BARBERO (Reasonable-June Show) | 57.0 | 1 1/2 | M. P. Jodha | Bajrang Singh | -- | 1:01:03 | NR |
2 |
CLASSIC ALLIANCE (Classic Tale-Sporting Alliance) | 53.5 | 1 3/4 | M. K. Jadhav | S. N. Chavan | -- | - | NR |
3 |
TECHNO PACE (Tecorno-Lightning Pace) | 54.0 | Shd | Imtiaz A. Sait | S. R. Bhagwat | -- | - | NR |
4 |
TROPICAL STORM (Tecorno-Chinzi) | 50.0 | Narendra Lagad | Ritesh | -- | - | NR |