Race Results for Race No. 233 run on 06-02-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
BELLE FLEUR (Tiajuana-Michael's Gal) | 45.0 | C. D. Katrak | Altaf Sayyed | -- | - | NR | |
- |
CHAMPIONSHIP POINT (Czarinsky-Mighty Martina) | 57.0 | Raza Ali | Malcolm Kharadi | -- | - | NR | |
- |
CLASSIC LIFE (Sylvan Barbarosa-Life-of-the-Party) | 49.5 | Asad Siddiqui | T. Mahesh | -- | - | NR | |
- |
SUNNY ISLAND /OLD (Classic Tale-Gold Prospect) | 49.5 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
SANTANA (Gold Discovery-Sanzzeenee) | 54.0 | Altaf Hussain | Hanumant Singh | -- | - | NR | |
- |
GARABANDAL (Red Bend-Aunty Pip) | 50.0 | Raza Ali | Zameer Sayyed | -- | - | NR | |
- |
APRIL GOLD (Pagan of Troy-Madam Breeze) | 51.0 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
MISTY MORN (Homo Sapien-Misty Way) | 59.0 | D. Todywalla | Amyn Merchant | -- | - | NR | |
- |
LOVE THY NEIGHBOUR (Tiajuana-Forever 'N' Ever) | 49.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
GIOVANNI (Tecorno-Sumaya) | 56.5 | C. D. Katrak | I. Pasha | -- | - | NR | |
- |
LA BARAKA (Sir Bedivere-Rosie O'Kelly) | 50.5 | Robert D'Mellow | P. Ajay | -- | - | NR | |
- |
MYSTIC FIRE (Ich Dien-Iskra) | 52.0 | Raoul Rego | C. Rajendra | -- | - | NR | |
1 |
FRONTIER QUEEN (Stadler-Millicent) | 52.0 | 1 3/4 | S. K. Sunderji | V. Munot | -- | 1:14:08 | NR |
2 |
FRANGELICO (Reasonable-Divya Land) | 54.5 | 3 | M. P. Jodha | Nirmal Singh | -- | - | NR |
3 |
WHISPERING ROCK (Tocave Botta-Lovingly Yours) | 55.0 | Shd | S. K. Sunderji | J. George | -- | - | NR |
4 |
IGNITE (Pearl of Life-Ionatha) | 51.5 | Narendra Lagad | Imran Khan | -- | - | NR |