Race Results for Race No. 306 run on 05-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
CLARK GABLE (Malvado-Petula Clark) | 59.0 | Altaf Hussain | J. Fortune | -- | - | NR | |
- |
MIRACLE HONEY (Kristal Rock-Traviso) | 55.0 | S. Padmanabhan | M. Narredu | -- | - | NR | |
- |
SCHWARZENEGGER (Tocave Botta-Benlitta) | 59.0 | S. Inayathulla | Manohar Singh | -- | - | NR | |
- |
FRISKY ROYALE (Chief Admiral-Rush For Home) | 57.5 | Hosidar Daji | S. Marshall | -- | - | NR | |
- |
IMPOSING (Brave Shot-Rialto Ripple) | 57.5 | Darius Byramji | P. Shroff | -- | - | NR | |
- |
MELODIC HEIGHTS (Brave Owen-Lucena) | 57.5 | N. A. Ponnappa | Warren Singh | -- | - | NR | |
- |
PUSHY (Every Time-Flambeau) | 55.0 | R. Figredo | M. Dayal | -- | - | NR | |
- |
NICK OF TIME (Smarten Up-Blue Wings) | 59.0 | R. Alford | J. E. Pereira | -- | - | NR | |
1 |
TIGER DUNDEE (Classic Tale-Tivoli) | 56.5 | Shd | R. Alford | -- | 1:12:07 | NR | |
2 |
EXCLUSIVE VIRTUE (Excalibur's Lake-Bou Bou) | 59.0 | Shd | Bharath Singh | Aslam Kader | -- | - | NR |
3 |
PRICELESS BEAUTY (Esquire-Priceless Polly) | 55.0 | 3/4 | D. Todywalla | K. Fallon | -- | - | NR |
4 |
RECTIFY (Tocave Botta-Reticule) | 59.0 | S. K. Sunderji | S. R. Bhagwat | -- | - | NR |