Race Results for Race No. 358 run on 30-03-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
HEAVENLY HOPES (Stadler-Heavenly Thoughts) | 55.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
SNAPPY LANDING (Zaheer-Out of the Night) | 55.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
SONY (Traveler's Aide-Recommendation) | 55.0 | Raza Ali | S. Sameer | -- | - | NR | |
- |
POINT MAN (Aztec-Knight's Witness) | 55.0 | R. R. Reddy | Khalander | -- | - | NR | |
- |
JACQUEMO (Eupalinos-Fairy Tern) | 55.0 | Raza Ali | Y. S. Srinath | -- | - | NR | |
- |
JISDEGANGABEHTIHAI (Gold Discovery-Lady of Surana) | 55.5 | R. R. Reddy | Vinod | -- | - | NR | |
- |
ARIZONA WISH (Exhilaration-Supernova) | 55.0 | Dasrath Singh | Hamir Singh | -- | - | NR | |
- |
STYLISH COUP (Meteorologist-Storm Dust) | 55.0 | Narendra Lagad | S. R. Bhagwat | -- | - | NR | |
1 |
CITY HUNTER (Ponza-Pawan Kumari) | 55.0 | 1/2 | R. R. Reddy | Hanumant Singh | -- | 1:15:01 | NR |
2 |
KARL HOGAN (Broto-Queen of the Mint) | 55.0 | 6 1/2 | G.H.Ghassempour | J. George | -- | - | NR |
3 |
BELGRAVIA /OLD (Dancing Dissident-Call Me Sweetheart) | 55.0 | 3 1/2 | Vinayak | M. Narredu | -- | - | NR |
4 |
BOLD INVADER (Bonol-Amazon) | 55.0 | Nana Raghunath | Bajrang Singh | -- | - | NR |