Race Results for Race No. 248 run on 09-03-1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
THE PRINCE (Lingot d'Or-Cool Tempo) | 59.0 | Adil Dajee | Mansoor Khan | -- | - | NR | |
- |
DANGEROUSLY GOOD (Traveler's Aide-Blushing Belle) | 48.0 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
- |
KING RAT (Brave Owen-Young Wine) | 56.0 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
SUPER HUNTER (Pearl of Life-Kiwi Miss) | 48.0 | Hosidar Daji | S. S. Baria | -- | - | NR | |
- |
MESMERISOR (Tocave Botta-My Best Lady) | 56.5 | Sorab F. Jilla | B. M. Shekhar | -- | - | NR | |
- |
ROYAL INSIGNIA (French Suitor-On the Bench) | 55.0 | Sorab F. Jilla | Helleal R. Moses | -- | - | NR | |
- |
HEALING TOUCH (Royal Tern-Highland Belle) | 49.5 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
MASHAAL (Master Lad-Gold Tower) | 59.0 | Raoul Rego | Suraj Singh | -- | - | NR | |
- |
MIRACLE MAN (Thaumaturge-Olde) | 55.0 | Purtu Singh | P. Belose | -- | - | NR | |
1 |
COMENTO (Every Time-Sirenusa) | 51.5 | 2 1/4 | Rehanullah Khan | S. Sameer | -- | 1:27:08 | NR |
2 |
DOUBLE BOUNCE (Northern Comfort-Riverina) | 53.5 | nk | S. N. Joshi | Malcolm Kharadi | -- | - | NR |
3 |
RUKN (Tocave Botta-Wardeh) | 56.5 | 2 3/4 | Adil Dajee | Hanut Singh | -- | - | NR |
4 |
AL-JOHAARA (Master Lad-Dayara) | 52.5 | D. D. Pillai | J. K. Irani | -- | - | NR |