Race Results for Race No. 136 run on 03-09-1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
AAR (Lingot d'Or-Ecume de Mer) | 48.5 | Mansoor Shah | S. S. Rathore | -- | - | NR | |
- |
IZALCO (Riyahi-Lady Treego) | 50.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
ASHKARA (Trojan Fen-Rosilda) | 60.0 | Dasrath Singh | Bajrang Singh | -- | - | NR | |
- |
ARECIBO (T.V.Sunday-Merci Madame) | 50.0 | R. R. Reddy | S. N. Chavan | -- | - | NR | |
- |
ADAM'S GOLD (Classic Tale-Shandiz) | 49.0 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
WRIT PETITION (Classic Tale-Grigio Carnico) | 50.0 | Ivor Fernandes | Malcolm Kharadi | -- | - | NR | |
- |
ANUSHAKTI (Common Land-Wayward Lady) | 48.5 | Mansoor Shah | Amyn Merchant | -- | - | NR | |
1 |
NORTHERN COMMAND (Reasonable-Genessa) | 50.0 | Shd | M. P. Jodha | P. S. Deora | -- | 1:42:09 | NR |
2 |
ASIAN DANCER (Excalibur's Lake-Exultation) | 53.5 | nk | N. Karanjawala | Vinod Shinde | -- | - | NR |
3 |
FETCHMEFORTUNE (Pearl of Life-Shinkle) | 48.5 | 5 | Ivor Fernandes | S. Bhadke | -- | - | NR |
4 |
AZIZI (Trojan Fen-Tivoli) | 50.0 | Imtiaz A. Sait | C. Rajendra | -- | - | NR |