Race Results for Race No. 157 run on 17-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FIRST AFFAIR (Ballymacarney-Travertin) | 51.0 | D. D. Pillai | R. Biramne | -- | - | NR | |
- |
KING OF THE WIND (Bonol-Chouette) | 56.0 | Hosidar Daji | N. M. Khan | -- | - | NR | |
- |
LAUREN (Pearl of Life-Clementine) | 58.5 | C. D. Katrak | M. Narredu | -- | - | NR | |
- |
CANDID SPIN (Abington-Height of Ecstacy) | 57.0 | Mansoor Shah | J. George | -- | - | NR | |
- |
DIAMOND EDGE (Tocave Botta-Misck) | 57.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
SWEET MEMENTO (Vibrant-Sweet Pleasure) | 56.0 | Digvijay Singh | S. R. Bhagwat | -- | - | NR | |
- |
GREEN EARTH (Eupalinos-Rhoeo) | 48.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
AVALANCHE /OLD (Corca Baiscinn-Making Hay) | 56.5 | M. K. Jadhav | M. Solomon | -- | - | NR | |
- |
MR. HARDING (Thaumaturge-Princess Twilight) | 57.5 | M. P. Jodha | P. Belose | -- | - | NR | |
1 |
RED ROBIN (Red Bend-Robin's Nest) | 58.0 | 6 1/2 | S. K. Sunderji | Mansoor Khan | -- | 1:29:03 | NR |
2 |
METAPHONIX (Christoffe-Sita Bani) | 52.5 | nk | B. K. Lagad | S. N. Chavan | -- | - | NR |
3 |
IN EXCESS (Pearl of Life-Train of Thoughts) | 52.5 | 1 3/4 | Ivor Fernandes | C. Rajendra | -- | - | NR |
4 |
SMILING-N-FRIENDLY (Aliante-Friendly Settlement) | 55.5 | C. A. Kuts | Hanumant Singh | -- | - | NR |