Race Results for Race No. 135 run on 08-01-1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ORIENTAL THUNDER (Gold Discovery-Samantha) | 48.0 | S. Mangalorkar | P. Belose | -- | - | NR | |
- |
WRIT PETITION (Classic Tale-Grigio Carnico) | 50.0 | Ivor Fernandes | C. Ruzaan | -- | - | NR | |
- |
UNTAMED HEART (Trojan Fen-Honey Blossom) | 52.0 | D. Todywalla | R. Rupesh | -- | - | NR | |
- |
CASTLE D'OR (Lingot d'Or-Saving Grace) | 52.5 | Imtiaz A. Sait | C. Rajendra | -- | - | NR | |
- |
CANDID CALL (Mulino-Kabilya) | 51.5 | Nana Raghunath | Zameer Sayyed | -- | - | NR | |
- |
CORCAN EXPRESS (Corca Baiscinn-Leejia) | 55.0 | Sorab F. Jilla | G. Dickie | -- | - | NR | |
- |
BASIC RULE (Classic Tale-Bold Dancer) | 49.0 | Bezan Chenoy | Malcolm Kharadi | -- | - | NR | |
- |
VICTORY CALL (Excalibur's Lake-Saucy Love) | 59.0 | Robert D'Mellow | G. F. Kennedy | -- | - | NR | |
- |
STANVAC (Every Time-Pin Tail) | 54.5 | M. K. Jadhav | D. A. Naik | -- | - | NR | |
- |
CHALJEET (Thaumaturge-Divya Land) | 51.0 | Dasrath Singh | T. S. Jodha | -- | - | NR | |
- |
TRAVETINO (Red Bend-Santa Barbara) | 49.0 | Hosidar Daji | B. Prakash | -- | - | NR | |
- |
WATERCOLOURS (Lingot d'Or-Angel Eyes) | 56.5 | S. K. Sunderji | P. Bloomfield | -- | - | NR | |
- |
TESORO (Teenoso-Romantiki) | 44.0 | C. D. Katrak | Altaf Sayyed | -- | - | NR | |
1 |
SUPREME SACRIFICE (Farajullah-Best Bet) | 52.0 | 3 1/2 | Rehanullah Khan | N. G. McCullagh | -- | 1:28:05 | NR |
2 |
PAVAROTTI (Tocave Botta-See My Style) | 53.5 | 3/4 | Narendra Lagad | P. Shanahan | -- | - | NR |
3 |
GREY FOX (Smarten Up-Lagoon) | 48.5 | 1 1/4 | B. K. Lagad | Hanut Singh | -- | - | NR |
4 |
ONTHEJOBIX (Hazim-Divine Blessings) | 52.0 | Asad Siddiqui | Rajeev Pandey | -- | - | NR |