Race Results for Race No. 270 run on 11-03-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FURIOUS FUN (River Grove-My Bet) | 56.5 | Vijay Kasbekar | Hanut Singh | -- | - | NR | |
- |
SHARE THE TREASURE (Eupalinos-Sonorica) | 52.0 | Robert D'Mellow | V. Chandrakant | -- | - | NR | |
- |
PRETTY USHA (Vibrant-Club Cry) | 55.5 | Mansoor Shah | P. Belose | -- | - | NR | |
- |
SHEER STEEL (Master Lad-Falcon Crest) | 57.5 | Bashir I. Khan | C. Chowgule | -- | - | NR | |
- |
RUSSIAN ROULETTE (Simead-Princess Capri) | 53.0 | Mansoor Shah | S. M. Johnson | -- | - | NR | |
- |
SPALLATION (Mulino-Macushla) | 58.5 | Ivor Fernandes | R. Rokade | -- | - | NR | |
- |
CASTLE ROCK (Corca Baiscinn-Rose Riot) | 47.5 | Sorab F. Jilla | Malcolm Kharadi | -- | - | NR | |
- |
CANNON BALL (Malvado-Only Girl) | 51.0 | Himmat Singh | Ibrahim Khan | -- | - | NR | |
- |
FLIGHT COMMANDER (Lykaion-Full Flight) | 55.5 | Ivor Fernandes | J. George | -- | - | NR | |
- |
SHARDARI (-) | 53.0 | Robert D'Mellow | Ranjeet Shinde | -- | - | NR | |
- |
ALL SET (Every Time-Amaravathi) | 61.0 | Ivor Fernandes | Bajrang Singh | -- | - | NR | |
- |
DAMINI (Ballo-Sweet Sandy) | 57.0 | Rehanullah Khan | S. Kapoor | -- | - | NR | |
- |
MATTER OF TIME (Boy Trumpeter-Next Move) | 48.5 | Vijay Kasbekar | P. Deepak | -- | - | NR | |
- |
PRITHVI (Common Land-Always Yours) | 53.5 | Narendra Lagad | S. N. Chavan | -- | - | NR | |
1 |
KAJAL (River Grove-Forever Amber) | 45.0 | 1 | Ivor Fernandes | K. Sunil | -- | 1:04:01 | NR |
2 |
GOLDEN TIMES (Czarinsky-Iltejah) | 53.5 | nk | Nosher Cama | R. Biramne | -- | - | NR |
3 |
TREASURE POINT (Treasure Leaf-Cedar Point) | 54.0 | DH | Sorab F. Jilla | Hamir Singh | -- | - | NR |
3 |
FIELD TIGER (Everynsky-Boney Em) | 48.0 | DH | Mansoor Shah | J. E. Pereira | -- | - | NR |