Race Results for Race No. 259 run on 17-02-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SUPERB LAD (Master Lad-Mitzi-Lou) | 54.0 | Raza Ali | J. George | -- | - | NR | |
- |
ANGELINA BALLERINA (Chilibang-Eucris) | 56.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
DIRECTOR GENERAL (Lingot d'Or-Minaya) | 58.0 | Narendra Lagad | P. Shroff | -- | - | NR | |
- |
FIRST CIRCLE (Tocave Botta-Seham) | 54.0 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
DOLLAR ACCOUNT (Ballo-Gala Girl) | 52.5 | Raza Ali | T. Bernard | -- | - | NR | |
- |
WHAT A LOOKER (World Tour-Tharsus Girl) | 52.5 | N. Karanjawala | S. N. Chavan | -- | - | NR | |
- |
TREASURINA (Treasure Leaf-Nimara) | 52.5 | Rehanullah Khan | N. G. McCullagh | -- | - | NR | |
- |
DEBT REPAYMENT (Abington-More Ability) | 52.5 | N. Karanjawala | Vishwas | -- | - | NR | |
- |
MIGHTY TUGBOAT (Meteorologist-Leda IRE) | 54.0 | Sorab F. Jilla | H. J. Antia | -- | - | NR | |
- |
SWEET MEMENTO (Vibrant-Sweet Pleasure) | 52.5 | Digvijay Singh | R. S. Deora | -- | - | NR | |
- |
CASTING VOTE (Exhilaration-Happy Memories) | 54.0 | Bezan Chenoy | H. G. Rathod | -- | - | NR | |
- |
ABSOLUTE KING (Hardinvast-Catalina) | 54.0 | Hosidar Daji | Helleal R. Moses | -- | - | NR | |
- |
COMMODORE /OLD (Tocave Botta-Northern Love (Ind)) | 54.0 | S. H. Irani | Hanumant Singh | -- | - | NR | |
1 |
ROMANTIC HARMONY (Tocave Botta-Haliburton Lass) | 56.5 | 1 1/2 | Hosidar Daji | Bajrang Singh | -- | 1:01:03 | NR |
2 |
CHIEF SURGEON (Sir Bruce-Saucy love) | 54.0 | 2 3/4 | Dasrath Singh | S. R. Bhagwat | -- | - | NR |
3 |
KISS AND TELL (Lingot d'Or-Smooching) | 52.5 | 2 3/4 | M. P. Jodha | J. Fortune | -- | - | NR |
4 |
ENSENADA (Brave Owen-Queen of the Mint) | 52.5 | Vinayak | M. Narredu | -- | - | NR |