Race Results for Race No. 186 run on 25-09-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
FIRST CIRCLE (Tocave Botta-Seham) | 56.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 56.5 | Asad Siddiqui | Ikram Khan | -- | - | NR | |
- |
OUT OF BOUNDS (Chantry Bridge-Finesse) | 50.0 | Nana Raghunath | Amyn Merchant | -- | - | NR | |
- |
PUNTO BANCO (French Suitor-Yerti) | 53.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
- |
EXTOL (Mulino-Gulhima) | 59.0 | Mansoor Shah | Sheriff | -- | - | NR | |
- |
SENSOR (Eupalinos-Loxia) | 49.5 | Narendra Lagad | K. M. Pandey | -- | - | NR | |
1 |
SAMINA (T.V.Sunday-Samira) | 51.0 | Shd | C. A. Kuts | D. A. Naik | -- | 1:13:09 | NR |
2 |
MICK'S CHOICE (Bolder Than Bold-Sampada) | 52.5 | Shd | Himmat Singh | Hanumant Singh | -- | - | NR |
3 |
KHAALIDAH (Master Lad-Basically Bright) | 55.5 | 6 | D. D. Pillai | K. Prasad | -- | - | NR |
4 |
PARAKRAMI (Red Rocket-Viva L'Amour) | 57.0 | Vijay Kasbekar | Ronald | -- | - | NR |