Race Results for Race No. 186 run on 22-01-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
HIPPY CHICK (Tocave Botta-Wiggles) | 51.5 | Bezan Chenoy | Hanut Singh | -- | - | NR | |
- |
MEGH NAAD (Ilheus-Dur-E-Dashmesh) | 49.5 | M. K. Jadhav | V. Naidu | -- | - | NR | |
- |
CLEVER BOY (Boy Trumpeter-Darya-E-Noor) | 46.0 | S. H. Irani | K. Sunil | -- | - | NR | |
- |
ROYAL CAVALIER (Royal Estate-Abalone) | 48.5 | M. P. Jodha | P. S. Deora | -- | - | NR | |
- |
THAR LEGEND (Baldur-Princess Legend) | 57.0 | C. A. Kuts | Sk. Farooq | -- | - | NR | |
- |
PRIZED POSSESSION (Treasure Leaf-Colander) | 54.0 | Raza Ali | T. Bernard | -- | - | NR | |
- |
BORN-N-STYLE (Thaumaturge-Quiet Style) | 57.0 | M. P. Jodha | J. Fortune | -- | - | NR | |
- |
TURF THUNDER (No Contest-Turf Girl) | 50.5 | Nana Raghunath | W. J. Supple | -- | - | NR | |
- |
SILVER HAWK (Escapologist-Connaught Peak) | 52.5 | Hosidar Daji | S. N. Chavan | -- | - | NR | |
- |
ULYSSES /OLD (treasure Leaf-Silver Meteor) | 43.5 | S. H. Irani | C. Rajendra | -- | - | NR | |
- |
SMART EDITION (Smarten Up-Lavina) | 52.0 | B. K. Lagad | R. Rokade | -- | - | NR | |
- |
ANOTHER ROCKET (Red Rocket-Cremona) | 54.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
1 |
VANITY FAIR /OLD (Road To Glory-Loyal Commission) | 50.0 | nk | Dilip S. Chavan | P. Belose | -- | 1:29:00 | NR |
2 |
TYRONE POWER (Tecorno-Art Class) | 47.5 | Shd | S. H. Irani | E. J. Lobow | -- | - | NR |
3 |
WINGS OF FREEDOM (Malvado-Certainty) | 51.5 | 4 1/4 | Ivor Fernandes | S. J. Maloney | -- | - | NR |
4 |
CACHAREL (Bonol-Amazon) | 54.0 | Bezan Chenoy | C. Roche | -- | - | NR |