Race Results for Race No. 323 run on 31-10-1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
ACTION BOY (Wattlefield-Socialite) | 49.0 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
ANOTHER ROCKET (Red Rocket-Cremona) | 53.0 | Mansoor Shah | Helleal R. Moses | -- | - | NR | |
- |
BANK GUARANTEE (Tecorno-Kannbaya) | 55.0 | Digvijay Singh | S. M. Johnson | -- | - | NR | |
- |
LITTLE RIBOT (Royal Estate-Ribotelle) | 54.0 | M. P. Jodha | Vinod | -- | - | NR | |
- |
BASHAASH (Honneur-Be Prepared) | 58.5 | S. S. Shah | S. Sameer | -- | - | NR | |
- |
ASSIGNMENT (Treasure Leaf-Passed So Fast) | 51.5 | S. K. Sunderji | N. Ahmed | -- | - | NR | |
- |
TANA MERA (Maratha Lancer-Discretion) | 54.0 | S. S. Shah | Hamir Singh | -- | - | NR | |
- |
MAVERICK/OLD (Meteorologist-Adept) | 47.0 | Hosidar Daji | Ronald | -- | - | NR | |
- |
LITOLIER (Mighty Sparrow-Recollect) | 51.0 | D. Todywalla | M. Vishwanath | -- | - | NR | |
- |
UNCLE SAM (Common Land-Dollar Girl) | 56.5 | Robert D'Mellow | C. Chowgule | -- | - | NR | |
- |
SPIRO (Malvado-Nicolette) | 60.5 | Raza Ali | T. Bernard | -- | - | NR | |
- |
KISS IN THE DARK (Ballo-Scarlet O'Hara) | 51.0 | D. Todywalla | S. N. Chavan | -- | - | NR | |
- |
LOVEABLE LADY (Royal Estate-Nitisha) | 48.5 | M. P. Jodha | R. Oliver | -- | - | NR | |
- |
BLUE CHIFFON (Mulino-Mashhad) | 45.5 | Arti Doctor | R. H. Choksey | -- | - | NR | |
1 |
JACK OF ALL (Tocave Botta-Knight's Sonata) | 49.5 | 6 | S. K. Sunderji | Amit Pardeshi | -- | 1:27:05 | NR |
2 |
CRYSTAL FLUTE (Pearl of Life-Happy Shrike) | 53.0 | 1 3/4 | S. S. Shah | Zakir Hussain | -- | - | NR |
3 |
LOVING BRAVE (Brave Owen-Viva L'Amour) | 51.5 | nk | Arti Doctor | M. Narredu | -- | - | NR |
4 |
HIGH COMMAND (Tocave Botta-Twilight) | 49.5 | M. K. Jadhav | P. Belose | -- | - | NR |