Race Results for Race No. 72 run on 18-12-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
COVER GIRL (Scintillating Air-Queen Aidalena) | 56.0 | Narendra Lagad | Bajrang Singh | -- | - | NR | |
- |
APPLE KING (Proboscis-Bold Hanna) | 50.0 | Mansoor Shah | S. Narredu | -- | - | NR | |
- |
SILENT THUNDER (Chief Admiral-Decent Exposure) | 51.0 | Raoul Rego | S. S. Rathore | -- | - | NR | |
- |
GOLD DOME (Knight of Medina-Ayodhya) | 49.5 | Sorab F. Jilla | G. Oza | -- | - | NR | |
- |
STARLEENA (Treasure Leaf-Belle Of Araby) | 49.0 | D. Todywalla | Rajeev Pandey | -- | - | NR | |
- |
WHEELER DEALER (Cossack Dancer-Princess Penny) | 48.5 | Mansoor Shah | B. M. Shekhar | -- | - | NR | |
- |
MISS DAISY (Sir Bruce-Daisylea) | 55.5 | Narendra Lagad | H. G. Rathod | -- | - | NR | |
1 |
MICHELLISA (Treasure Leaf-Florescence) | 53.0 | 4 1/4 | Bezan Chenoy | Hanut Singh | -- | 1:14:01 | NR |
2 |
HAVEN'S STAR (Tocave Botta-Sweet Venture) | 50.0 | 3 | S. S. Shah | S. K. Jadhav | -- | - | NR |
3 |
DESERT COMMAND (Exhilaration-Almarose) | 49.5 | 3/4 | Altaf Hussain | C. Rajendra | -- | - | NR |
4 |
TITLE SONG (Chief Admiral-Real Song) | 48.5 | Robert D'Mellow | S. Bhadke | -- | - | NR |