Race Results for Race No. 51 run on 08-12-1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
SPACE SHUTTLE (Red Rocket-Flower Power) | 57.5 | Raoul Rego | Jehangir | -- | - | NR | |
- |
CHHATRASAL (Scintillating Air-Love Story) | 52.0 | D. Todywalla | Ajay More | -- | - | NR | |
- |
RAHELEH (Memorable-Lovely) | 48.0 | G.H.Ghassempour | F. Irani | -- | - | NR | |
- |
GOLDEN QUEST /OLD (Sovereign Silver-Conquest) | 49.0 | Nosher Cama | V. Naidu | -- | - | NR | |
- |
PRECIOUS PENNY (Cossack Dancer-Posh Penny) | 43.5 | Ivor Fernandes | Helleal R. Moses | -- | - | NR | |
- |
MAGICAL (Tocave Botta-Sting) | 54.0 | Altaf Hussain | S. Sameer | -- | - | NR | |
- |
STRIDES AHEAD /OLD (Mighty Sparrow-Shazli) | 54.0 | Rehanullah Khan | A. Kunilal | -- | - | NR | |
- |
INFANTINO (Hardinvast-Su-Lin) | 52.0 | C. A. Kuts | J. Lowe | -- | - | NR | |
1 |
HEDY LAMARR (Knight of Medina-My Seventh) | 55.0 | 2 3/4 | S. H. Irani | J. George | -- | 1:30:07 | NR |
2 |
EVENING GLORY (Zilos-Tiffany) | 51.5 | 2 3/4 | Purtu Singh | R. Oliver | -- | - | NR |
4 |
GETAFIX (Brave Owen-Racing Beauty) | 60.0 | Zadmal Singh | P. Shroff | -- | - | NR |