Race Results for Race No. 333 run on 13-03-1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Distance |
||||||||
Placing | Horse | Wt | Length | Trainer | Jockey | Odds | Time | Horse Wt |
- |
STREET DANCER (Brave Owen-Nitty Gritty) | 60.0 | Imtiaz A. Sait | M. Irani | -- | - | NR | |
- |
CLASSIC TRADITION (Maratha Lancer-Mrinalini) | 48.0 | Nana Raghunath | D. G. Shanker | -- | - | NR | |
- |
THUNDER STAR /OLD (Red Bend-Running Bear) | 57.5 | Nosher Cama | S. S. Rathore | -- | - | NR | |
- |
AUGUST LION (Land of Glory-Girl) | 54.0 | Mansoor Shah | G. F. Kennedy | -- | - | NR | |
- |
WORLDLY WISE /OLD (World Tour-Our Betty) | 51.5 | Narendra Lagad | Kalyan Singh | -- | - | NR | |
- |
ROYAL SLIPPER (Royal Estate-Mia Rita) | 61.0 | M. P. Jodha | W. Pillay | -- | - | NR | |
- |
DUBAI DANCER (Meteorologist-Common Gift) | 59.5 | Sorab F. Jilla | D. M. Jadhav | -- | - | NR | |
- |
STAR OF AJMER (Aliante-I'm Grand) | 56.0 | Rehanullah Khan | Bajrang Singh | -- | - | NR | |
- |
MERLIN /OLD (Ilheus-Sublakshmi) | 49.5 | Himmat Singh | S. K. Jadhav | -- | - | NR | |
- |
PALLAVI (River Grove-Sweet Caroline) | 46.0 | G. Chavan | Rajeev Pandey | -- | - | NR | |
1 |
COMMUNAL HARMONY (Blushing River-Nabeeleh) | 48.5 | 7 1/2 | Rehanullah Khan | R. Biramne | -- | 1:01:08 | NR |
2 |
MICK'S MAGIC (Northern Comfort-Grey Feathers) | 45.0 | 5 1/2 | S. S. Shah | R. H. Choksey | -- | - | NR |
3 |
JUST CLASS (Scintillating Air-Keolmore) | 54.0 | 1 3/4 | Mansoor Shah | B. M. Shekhar | -- | - | NR |
4 |
CASTLE ROCK (Corca Baiscinn-Rose Riot) | 44.5 | Sorab F. Jilla | E. J. Lobow | -- | - | NR |