| SILVER PROSPECT | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Placerville - Silver Haven ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 06-03-1999 | 258 | R. Hughes | 18-42 | 1600 Mtrs | 57.0 | 9 | 0:0:0 | 0 | |
| BOM | 04-02-1999 | 182 | Malcolm Kharadi | 18-60 | 2400 Mtrs | 52.0 | 5 | 0:0:0 | 3999 | |
| BOM | 07-01-1999 | 121 | R. Hughes | 0-42 | 2000 Mtrs | 58.5 | 5 | 0:0:0 | 2250 | |
| BOM | 20-12-1998 | 75 | N. G. McCullagh | 0-42 | 2000 Mtrs | 59.0 | 2 | 0:0:0 | 16000 | |
| Runs Data for SILVER PROSPECT | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 4 | 0 | 1 | 0 | 22249 | 
