| LIGHT UP MY DAY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Pastoral Pursuits - Tidal Chorus [GB]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 06-04-2014 | 317 | Sandeep Jadhav | 1-26 | 1400 Mtrs | 55.0 | 8 | 1:28:29 | 0 |  | 
| BOM | 13-03-2014 | 256 | S. G. Prasad | 1-26 | 1600 Mtrs | 56.0 | 8 | 1:42:96 | 0 |  | 
| BOM | 16-02-2014 | 213 | D. S. Rathore | 1-26 | 1200 Mtrs | 60.5 | 12 | 1:15:84 | 0 |  | 
| PUN | 18-10-2013 | 223 | C. S. Jodha | 1-26 | 1400 Mtrs | 61.0 | 7 | 1:27:95 | 0 |  | 
| PUN | 29-09-2013 | 192 | J. Pradeep | 3YOM | 1200 Mtrs | 54.5 | 8 | 1:13:28 | 0 |  | 
| BOM | 28-04-2013 | 372 | S. Sunil | 3YOM | 1200 Mtrs | 53.5 | 7 | 1:13:6 | 0 |  | 
| Runs Data for LIGHT UP MY DAY | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 6 | 0 | 0 | 0 | 0 | 
