| LADIDA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Kingda Ka - Hugoshair [IRE]) | ||||||||||
| Trainer: Karthik Ganapathy | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| PUN | 03-09-2022 | 56 | Bhawani Singh | 20-46 | 2000 Mtrs | 61.0 | 7 | 2:7:803 | 0 |  | 
| PUN | 06-08-2022 | 17 | N. S. Parmar | 40-66 | 1800 Mtrs | 50.0 | WD | 0:0:0 | 0 |  | 
| BOM | 03-04-2022 | 144 | Bhawani Singh | 20-46 | 2000 Mtrs | 59.0 | 2 | 2:3:870 | 82500 |  | 
| BOM | 13-03-2022 | 121 | Bhawani Singh | 20-46 | 2000 Mtrs | 55.0 | 1 | 2:4:186 | 285512 |  | 
| BOM | 20-02-2022 | 102 | Bhawani Singh | 20-46 | 2000 Mtrs | 55.5 | 3 | 2:4:690 | 52500 |  | 
| BOM | 29-01-2022 | 64 | Bhawani Singh | 20-46 | 1600 Mtrs | 56.0 | 4 | 1:37:291 | 33750 |  | 
| BOM | 16-12-2021 | 4 | Bhawani Singh | 20-46 | 1800 Mtrs | 57.0 | 5 | 1:53:273 | 15000 |  | 
| PUN | 07-11-2021 | 34 | A. Imran Khan | 20-46 | 1600 Mtrs | 59.0 | 7 | 1:40:967 | 0 |  | 
| BOM | 07-03-2021 | 153 | C. S. Jodha | 4Y | 2400 Mtrs | 57.0 | 11 | 2:33:683 | 0 |  | 
| BOM | 24-01-2021 | 98 | T. S. Jodha | 20-46 | 2000 Mtrs | 58.5 | 4 | 2:5:563 | 16875 |  | 
| BOM | 25-12-2020 | 48 | T. S. Jodha | 3YOM | 1600 Mtrs | 54.5 | 1 | 1:40:464 | 151470 |  | 
| Runs Data for LADIDA | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 10 | 2 | 1 | 1 | 637607 | 
