| HEADWAY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Arazan - Mazeej [USA]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 29-01-2021 | 106 | S. Zervan | 60-86 | 1200 Mtrs | 54.5 | 7 | 1:10:100 | 0 |  | 
| BOM | 11-12-2020 | 25 | A. Sandesh | 60-86 | 1000 Mtrs | 56.0 | 6 | 0:58:860 | 0 |  | 
| BOM | 26-02-2020 | 163 | Nicky Mackay | 40-66 | 1000 Mtrs | 60.0 | 1 | 0:58:32 | 252205 |  | 
| BOM | 02-02-2020 | 126 | Nicky Mackay | 40-66 | 1200 Mtrs | 59.5 | 4 | 1:11:199 | 90000 |  | 
| BOM | 22-12-2019 | 47 | Nicky Mackay | 40-66 | 1200 Mtrs | 59.0 | 3 | 1:11:259 | 87801 |  | 
| BOM | 24-11-2019 | 16 | Neeraj Rawal | 40-66 | 1200 Mtrs | 59.0 | 2 | 1:9:452 | 74250 |  | 
| PUN | 13-10-2019 | 138 | C. S. Jodha | 60-86 | 1200 Mtrs | 49.5 | 4 | 1:9:565 | 35438 |  | 
| PUN | 25-08-2019 | 57 | C. S. Jodha | 40-66 | 1200 Mtrs | 53.0 | 1 | 1:10:456 | 525000 |  | 
| PUN | 03-08-2019 | 18 | C. S. Jodha | 20-46 | 1200 Mtrs | 58.0 | 1 | 1:11:636 | 142002 |  | 
| BOM | 24-02-2019 | 167 | S. Zervan | 3Y | 1400 Mtrs | 56.0 | 5 | 1:23:791 | 433980 |  | 
| BOM | 03-02-2019 | 133 | S. Zervan | 3YOM | 1200 Mtrs | 56.0 | 1 | 1:11:710 | 1596250 |  | 
| BOM | 16-12-2018 | 51 | Dashrath Singh | 2YOM | 1200 Mtrs | 55.0 | 5 | 1:12:907 | 24000 |  | 
| Runs Data for HEADWAY | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 12 | 4 | 1 | 1 | 3260926 | 
