| EPHIALTIES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Glory of Dancer - Brief Adventure [USA]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| BOM | 01-02-2015 | 169 | S. Zervan | 40-66 | 1600 Mtrs | 53.0 | 10 | 1:44:57 | 0 |  | 
| BOM | 18-01-2015 | 136 | S. Zervan | 40-66 | 1400 Mtrs | 51.5 | 3 | 1:23:90 | 62790 |  | 
| BOM | 11-12-2014 | 58 | Akshay | 40-66 | 1200 Mtrs | 52.0 | 4 | 1:12:73 | 17500 |  | 
| BOM | 16-03-2014 | 267 | S. Zervan | 20-46 | 1600 Mtrs | 54.5 | 1 | 1:36:98 | 185380 |  | 
| BOM | 16-02-2014 | 206 | S. Zervan | 20-46 | 1400 Mtrs | 55.5 | 91 | 0:0:0 | 0 |  | 
| BOM | 18-01-2014 | 153 | I. Pasha | 20-46 4Y | 1400 Mtrs | 54.0 | 3 | 1:25:74 | 64480 |  | 
| PUN | 08-09-2013 | 136 | I. Pasha | 3YOM | 1000 Mtrs | 56.0 | 5 | 1:3:18 | 0 |  | 
| Runs Data for EPHIALTIES | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 6 | 1 | 0 | 2 | 330150 | 
