| CYCLADES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Indictment - Serious Trouble [USA]) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| PUN | 27-09-2009 | 179 | Akshay | 40-66 | 1200 Mtrs | 53.5 | 6 | 1:12:61 | 0 | |
| PUN | 13-09-2009 | 144 | A. M. Tograllu | 40-66 | 1200 Mtrs | 57.5 | 7 | 1:12:62 | 0 | |
| PUN | 29-08-2009 | 101 | Shrikant Kamble | 60-86 | 1000 Mtrs | 45.0 | 5 | 1:0:89 | 0 | |
| BOM | 05-04-2009 | 177 | N. S. Parmar | 60-86 | 1200 Mtrs | 47.0 | 7 | 1:14:13 | 0 | |
| BOM | 19-03-2009 | 132 | N. S. Parmar | 40-66 | 1000 Mtrs | 53.5 | 2 | 0:0:0 | 57500 | |
| BOM | 12-02-2009 | 33 | N. S. Parmar | 40-66 | 1200 Mtrs | 54.0 | 4 | 1:13:21 | 14500 | |
| BOM | 31-01-2009 | 4 | M. Narredu | 40-66 | 1000 Mtrs | 57.5 | 2 | 0:59:33 | 57500 | |
| PUN | 24-10-2008 | 222 | M. Narredu | 40-66 | 1200 Mtrs | 0.0 | WD | 0:0:0 | 0 | |
| PUN | 14-09-2008 | 131 | S. Zervan | 40-66 | 1000 Mtrs | 52.5 | 3 | 1:0:98 | 31000 | |
| PUN | 24-08-2008 | 87 | M. Narredu | 20-46 3Y | 1000 Mtrs | 60.0 | 1 | 1:0:73 | 115830 | |
| PUN | 09-08-2008 | 39 | Riyaz Shaikh | 20-46 3Y | 1200 Mtrs | 55.5 | 3 | 1:12:98 | 26000 | |
| BOM | 12-04-2008 | 305 | Malcolm Kharadi | 3YOM | 1000 Mtrs | 53.5 | 1 | 1:0:55 | 169290 | |
| BOM | 23-03-2008 | 267 | M. Narredu | 3YOM | 1200 Mtrs | 54.5 | 4 | 1:14:22 | 74800 | |
| BOM | 10-02-2008 | 180 | M. Narredu | 3YOM | 1000 Mtrs | 54.0 | 3 | 1:0:26 | 69940 | |
| BOM | 03-01-2008 | 100 | M. Narredu | 3YOM | 1200 Mtrs | 54.0 | 6 | 1:14:60 | 0 | |
| Runs Data for CYCLADES | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 14 | 2 | 2 | 3 | 616360 | 
