| ASTRAL | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Senure - Terrestrial ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| PUN | 27-09-2009 | 180 | Amyn Merchant | 3Y | 1200 Mtrs | 52.5 | 8 | 1:12:44 | 0 | |
| PUN | 09-08-2009 | 62 | P. Kamlesh | 3YR | 1400 Mtrs | 52.5 | 5 | 1:26:39 | 62580 | |
| PUN | 24-07-2009 | 28 | B. Prakash | 20-46 | 1400 Mtrs | 54.5 | 1 | 1:26:1 | 115830 | |
| BOM | 22-02-2009 | 61 | F. Norton | 3 YOM | 1000 Mtrs | 53.5 | 2 | 1:0:50 | 147300 | |
| BOM | 07-02-2009 | 22 | F. Norton | 3 YER | 1000 Mtrs | 53.5 | 2 | 1:0:45 | 74500 | |
| Runs Data for ASTRAL | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 5 | 1 | 2 | 0 | 400210 | 
