| ACTIVE WARRIOR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Warrshan - Active Girl ) | ||||||||||
| VENUE | DATE | RACENO | JOCKEY | CLASS | DISTANCE | WEIGHT | PLACING | TIME | STAKES | VIDEO | 
| PUN | 21-09-2002 | 175 | Malcolm Kharadi | 0-28 | 1600 Mtrs | 57.5 | 8 | 0:0:0 | 0 | |
| PUN | 19-07-2002 | 14 | T. S. Jodha | 0-28 | 1100 Mtrs | 58.0 | 6 | 0:0:0 | 0 | |
| BOM | 24-02-2002 | 261 | S. N. Chavan | 3 Yrs. | 1400 Mtrs | 56.0 | 14 | 0:0:0 | 0 | |
| BOM | 10-01-2002 | 141 | C. Lemaire | 3 Yrs. | 1400 Mtrs | 56.0 | 9 | 0:0:0 | 0 | |
| BOM | 23-12-2001 | 86 | N. G. McCullagh | 2 Yrs M | 1200 Mtrs | 56.0 | 3 | 0:0:0 | 23000 | |
| BOM | 09-12-2001 | 59 | S. S. Rathore | 2 Yrs M | 1200 Mtrs | 56.0 | 7 | 0:0:0 | 0 | |
| Runs Data for ACTIVE WARRIOR | ||||
|---|---|---|---|---|
| Runs | Wins | Second | Third | Total Stakes | 
| 6 | 0 | 0 | 1 | 23000 | 
