Foals of Wonder Smile ( Lend A Hand -Bridgeofsighs [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2011 | b g | Modern Sniper | 6 | 2850259 |
2012 | b c | Colombiana | 8 | 19950541 |
2014 | b g | Aggregated | 2 | 13368275 |
2015 | b c | Merlin | 0 | 74051 |
2016 | b g | Gazebo | 1 | 767002 |
2018 | b f | My Treasure | 1 | 1065500 |
2019 | b g | Accumulate | 6 | 1314995 |
2020 | b g | Smiles of Fortune | 2 | 1813502 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |