Foals of Wind Dancers ( Ilheus [USA] -Leda [GER]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1996 | b f | Star Festival | 3 | 890702 |
1997 | b g | Ace Beret | 3 | 392900 |
2000 | b g | Amazing Dancer | 7 | 1281500 |
2001 | b g | Centre Stage | 0 | - |
2002 | ch g | Distributor | 2 | 543950 |
2005 | b f | Wild Wind | 2 | 313000 |
2006 | b f | Dream Dancer | 0 | 377000 |
2008 | b g | Adamanitum | 0 | 26250 |
2009 | b g | Deep Blue Sea | 1 | 1252522 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |