Foals of Wave of Bliss ( Razeen [USA] -Canoeing [GB]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2006 | b g | Emerald Star | 11 | 1786982 |
2008 | ch g | Hillstone | 4 | 1927500 |
2009 | b g | Waves of Magic | 1 | 128000 |
2011 | b f | Crown Royal | 5 | 2372849 |
2012 | b f | Calissa | 1 | 900122 |
2014 | ch f | Boadicea | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |