Foals of Warning Shadows ( Excalibur's Lake [USA] -Gutsy ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1999 | gr g | Ardency | 1 | 74200 |
2000 | gr g | Adderly | 9 | 937520 |
2001 | gr f | Grey Hawk | 3 | 341710 |
2002 | dk b g | War Head | 7 | 2365525 |
2003 | b c | Desert Dust | 4 | 989873 |
2005 | b f | Fiamma | 2 | 263500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |