Foals of Venus Arising ( Steinbeck [USA] -Lei ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b f | Venus Marina | 1 | 239000 |
2011 | b f | Renee | 5 | 2561430 |
2012 | b g | Simon Says | 3 | 831289 |
2013 | ch g | Crescendo | 8 | 5179195 |
2014 | ch f | Golden Weaver | 3 | 580186 |
2016 | b f | Sunrise Ruby | 5 | 2348125 |
2017 | ch g | Southernaristocrat | 3 | 922705 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |