Foals of Twice Over ( Perigee Moon -Longmorn [CAN]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2013 | ch g | Aberfan | 1 | 347250 |
2014 | ch c | Menander | 3 | 1128149 |
2015 | ch g | Hyannis | 2 | 601773 |
2017 | dk b f | Smashing Blue | 8 | 5673689 |
2018 | ch g | Dubai Bay | 1 | 606750 |
2019 | b f | La Jefa | 1 | 293293 |
2020 | ch g | Double Scotch | 0 | 466880 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |