Foals of Treasured ( Treasure Leaf [USA] -Tick Tock ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1997 | b f | Scenic | 0 | 162875 |
1998 | b f | Shining Conquest | 0 | 122500 |
1999 | b g | Soviet Square | 3 | 211750 |
2000 | b f | Sprungli | 4 | 2960332 |
2001 | b f | Treasure Bay | 1 | 54000 |
2003 | b f | Oojah | 4 | 698900 |
2006 | dk b f | Winged Light | 0 | - |
2007 | b g | Small Treasure | 5 | 735120 |
2009 | dk b g | Starstruck | 6 | 2890782 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |