Foals of Transformation ( China Visit [USA] -Lei ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | ch f | Star Style | 3 | 1173945 |
2015 | b g | Tasawwur | 5 | 2597957 |
2017 | b f | Lake Tahoe | 2 | 1894275 |
2019 | ch f | Dangerous | 4 | 8671972 |
2021 | b c | Mighty Sparrow | 0 | 60000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |