Foals of Top Bracket ( Cradle of the Deep [*] -Suntop ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1983 | b f | Moon Lit | 0 | - |
1984 | ch f | Laya | 5 | 192430 |
1985 | b g | Mighty Power | 2 | 55925 |
1986 | b f | Sterling Virtue | 0 | 25400 |
1987 | b g | Fire Fighter | 3 | 125590 |
1988 | b g | Hard to Stop | 1 | 58075 |
1990 | b c | Candid Fact | 1 | 38700 |
1991 | dk b c | Flying Feathers | 5 | 607000 |
1992 | b f | Nimbus Lady | 1 | 181000 |
1993 | b f | Auric Light | 4 | 492500 |
1995 | b f | Cleo | 1 | 68020 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |