Foals of Sweeping Success ( Placerville [USA] -Lady Moura ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2010 | b f | My Lakshmi | 2 | 592499 |
2011 | b g | Alexia | 0 | - |
2012 | b f | Sweeping Star | 4 | 1677857 |
2016 | ch g | Daring Prince | 3 | 711135 |
2017 | b f | Successor | 6 | 6898563 |
2018 | b f | Own Voice | 1 | 2040264 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |