Foals of Sweeping Star ( Arazan [IRE] -Sweeping Success ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2017 | b c | Giant Star | 6 | 5223321 |
2018 | b g | Excellent Star | 2 | 1801429 |
2019 | b c | Coeur de Lion | 7 | 5228515 |
2020 | b g | Ruling Star | 3 | 1873252 |
2021 | b c | Celestial | 0 | 550000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |