Foals of Swan River ( Simead [*] -Meher Taj ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1984 | b c | Milestone | 0 | - |
1985 | b ro c | Colonel Grey | 0 | - |
1986 | b f | Blue Light | 5 | 216450 |
1990 | b f | Hot To Trot | 2 | 52500 |
1993 | b c | Brave Heart | 0 | 2500 |
1995 | b f | After Midnight | 0 | 63800 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |