Foals of Supreme Princess ( Razeen [USA] -Eminence ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b g | Star Striker | 2 | 1554287 |
2010 | ch f | Abrienda | 1 | 157500 |
2011 | b f | Supreme Fairy | 5 | 6762851 |
2012 | b g | Royal Seal | 1 | 622465 |
2016 | b f | Iconic Princess | 0 | 458965 |
2017 | ch g | D Gold Digger | 1 | 625475 |
2018 | ch f | Mystical Rose | 2 | 1073925 |
2020 | b g | Endurance | 1 | 1003376 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |