Foals of Supernova ( Forest Hills -Rising Star ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1987 | b c | Aldeberan | 9 | 794322 |
1988 | ch c | Highly Explosive | 7 | 753087 |
1991 | dk b f | Jacinta | 5 | 361903 |
1992 | b g | Arizona Wish | 1 | 96800 |
1993 | dk b c | Astrajoy | 6 | 624203 |
1994 | b g | Starry Splendour | 4 | 327800 |
1995 | b g | Realism | 5 | 1014118 |
1996 | b g | Courraggio | 0 | 19000 |
1997 | b f | Cosmic Flash | 1 | 355691 |
1998 | b f | Crown Affair | 6 | 790828 |
2012 | ch c | Gabino | 3 | 1744335 |
2013 | b f | Superlite | 1 | 170445 |
2015 | b g | Singhsaab | 3 | 1098800 |
2016 | ch f | Beauty of The Turf | 4 | 2144577 |
2017 | b g | Head Honcho | 0 | - |
2020 | b f | Eminency | 0 | 673000 |
2021 | dk b (mt g | Royal Exemplar | 0 | 47499 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |