Foals of Sterling Quest ( Grey Gaston [*] -Black Power ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1988 | ch g | Family Pride | 5 | 222713 |
1990 | ch g | Prodigal | 5 | 414650 |
1992 | b g | Lawrence of Arabia | 7 | 749980 |
1993 | ch f | Chase the Stars | 1 | 62000 |
1996 | ch f | Academy House | 0 | 27000 |
1997 | ch g | Way To The Stars | 8 | 2316710 |
1998 | b f | Divine Quest | 0 | 47500 |
2000 | b f | Naaina | 1 | 186950 |
2003 | ch g | Clasic Armour | 2 | 563500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |