Foals of Star Angel ( Placerville [USA] -Amazing Princess ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | dk b f | Speed Angel | 2 | 697400 |
2009 | ch g | Brigadier | 4 | 1163912 |
2012 | b f | Striking View | 3 | 998025 |
2013 | b f | Justice Angel | 4 | 3614486 |
2014 | b g | Gallant Knight | 1 | 1676641 |
2015 | b g | Articulate | 1 | 425190 |
2016 | b f | Heavenly Angel | 0 | 108000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |