Foals of Spiffy ( Black Cash [USA] -Sayuri [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2014 | ch f | Akshaya | 5 | 2306714 |
2015 | ch f | Yogastha | 1 | 1125967 |
2016 | ch f | Principessa | 0 | 236625 |
2017 | ch f | Paranormal Power | 0 | 38250 |
2018 | b g | Texas Gun | 2 | 605375 |
2019 | ch g | Jet Sukhoi | 3 | 1647225 |
2020 | ch c | Party Dreams | 3 | 1088000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |