Foals of Sovetskaya ( Burden of Proof [IRE] -Soviet Lake ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2015 | b g | Saint Petersburg | 4 | 2012210 |
2015 | b g | Saint Petersburg | 5 | 2588670 |
2016 | dk b f | Sovet Pride | 3 | 1005501 |
2016 | dk b f | Sovet Pride | 5 | 1677802 |
2017 | dk b f | Windy City | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2019. It does not include details of siblings abroad or Indian horses' performances abroad. |