Foals of Silver Haven ( Sovereign Silver [IRE] -Rock Haven ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1988 | dk b c | Apache Prince | 5 | 719020 |
1990 | ch f | Aquatic Queen | 3 | 128475 |
1991 | b g | Ruling Dynasty | 5 | 195312 |
1992 | b f | Sharanella | 1 | 61100 |
1993 | b g | Be Happy | 4 | 361624 |
1994 | ch g | Super Sunrise | 6 | 992086 |
1995 | ch f | Silver Prospect | 1 | 127899 |
1997 | b g | Rashomon | 4 | 271150 |
1998 | b f | Valencia | 4 | 468650 |
2001 | ch f | Northern Haven | 1 | 194750 |
2002 | b g | Adoring Star | 7 | 727000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |