Foals of Silver Grey ( Steinbeck [USA] -Silver City ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2008 | b f | Airleas | 2 | 399000 |
2009 | gr f | Silver Cruise | 4 | 1280671 |
2010 | b g | Super Silver | 1 | 356490 |
2011 | dk b f | Symbol of Choice | 5 | 2195769 |
2012 | b f | Country's Empress | 0 | 89125 |
2016 | b g | Country's Diamond | 0 | 18000 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |