Foals of Sharp Chisel ( Hardinvast [FR] -Har-Preet ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
1986 | b g | Kimbia | 10 | 790455 |
1987 | b c | Burning Desire | 10 | 1598283 |
1988 | b f | Burning Star | 2 | 120050 |
1989 | b g | Brave Trooper | 5 | 344741 |
1990 | b f | Fin'st Beauty | 2 | 187123 |
1991 | b c | Fotoflash | 6 | 598175 |
1992 | b g | Man Friday | 1 | 61400 |
1996 | ch g | Omni Presence | 2 | 400700 |
1997 | b g | Jusgladii | 2 | 114500 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |