Foals of Satch Boogie ( Green Forest [USA] -Bugles ) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2005 | gr f | Cannon View | 1 | 673000 |
2006 | gr f | Secret Girl | 3 | 490200 |
2009 | gr c | Silver Island | 0 | 156000 |
2010 | ch c | General Command | 0 | 9280 |
2013 | b g | Talon | 0 | - |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |