Foals of Sandslash ( Don't Forget Me [IRE] -Beautiful Ballad [IRE]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2007 | b g | Royalty | 1 | 181500 |
2008 | ch g | Pronto Pronto | 5 | 27110600 |
2009 | ch r | Sand Dune | 3 | 1393900 |
2012 | b g | Airco | 4 | 2174635 |
2013 | b c | Kingoftheworld | 7 | 7638906 |
2014 | b f | Tower Bridge | 0 | 178000 |
2019 | b f | Kalahari Gold | 3 | 1188755 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |