Foals of Running Flame ( Steinbeck [USA] -Stomata [USA]) | ||||
---|---|---|---|---|
Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
2009 | b c | Borsalino | 3 | 26581343 |
2010 | ch f | Sur La Tete | 2 | 2135800 |
2011 | b g | Torch Bearer | 2 | 6922279 |
2012 | ch c | Desert God | 19 | 87383456 |
2013 | b f | Sang Royal | 2 | 750820 |
2014 | ch g | Jain Sahab | 1 | 574730 |
2015 | b g | Indian Pharaoh | 4 | 12500580 |
2016 | b c | Desert Empire | 0 | 240812 |
The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |