| Foals of Regal Melody ( Riyahi [IRE] -Scintillation ) | ||||
|---|---|---|---|---|
| Year of Foal | Desc | Horse | Wins | Stakes Won (Rs) |
| 1995 | b g | Swoon's Son | 0 | - |
| 1996 | ch g | Great Emperor | 2 | 366594 |
| 1997 | b f | Catch Word | 4 | 425710 |
| 1998 | ch f | Holland Park | 8 | 358250 |
| 1999 | ch f | Jukebox | 2 | 287904 |
| 2000 | ch g | Pride Fashion | 0 | 139575 |
| 2002 | b f | Regal Notes | 0 | 91000 |
| 2003 | ch g | Regal Music | 5 | 851350 |
| 2006 | ch f | Pleasure Bite | 0 | - |
| The above data has been collated from the records maintained by the Stud Book Authority of India and is as on 31st July 2022. It does not include details of siblings abroad or Indian horses' performances abroad. |
||||